Meet the Time Tracking experts
Unlock precise, effortless time tracking for your team.
Records time spent on tasks and projects, essential for precise billing and project costing.
Uses GPS validation to verify employee locations, ideal for remote teams and field workers.
Allows employees to start/stop work sessions via smartphones, enhancing flexibility and work-life balance.
Track shifts and work patterns, ideal for shift-based teams.
"timedive increased our billing accuracy by 40%"
-Nathan P, TechMatrix
Track time on the go, no desk required.
Plan smarter with data-driven insights.
Eliminate manual timesheet mistakes with automation.
Clear visibility into hours worked builds trust.
Syncs with Google Calendar and Slack for smooth workflows.
Grows with your team, from startups to enterprises.
Cuts admin time, letting you focus on what matters.
Time Tracking Features of TimeDive.io vs. Jira, BambooHR, and Asana
Feature | TimeDive.io | Jira | BambooHR | Asana |
---|---|---|---|---|
Primary Purpose | Effortless, versatile time tracking for all team types | Complex issue tracking with time logging for software developers | HR-focused time tracking for payroll and compliance | Project management with limited time tracking features |
Native Time Tracking | Yes, seamless and intuitive as a core feature | Yes, but clunky worklogs tied to issues | Yes, via add-on, basic clock-in/out only | Yes, but only in pricey Advanced/Enterprise tiers |
Automatic Time Tracking | Yes, cutting-edge automation saves time and boosts accuracy | No, stuck with manual entry unless you buy extra plugins | No, purely manual and employee-driven | No, requires third-party tools for automation |
Manual Time Entry | Yes, flexible and user-friendly | Yes, but rigid and tied to technical workflows | Yes, basic and HR-focused | Yes, but cumbersome without integrations |
Integration with Tasks | Yes, effortlessly syncs with your favorite project tools | Yes, but overcomplicated and developer-centric | No, disconnected from project workflows | Yes, but only in higher tiers or with add-ons |
Timesheet Reports | Yes, detailed yet easy-to-understand reports | Yes, robust but overwhelming for non-tech users | Yes, basic payroll-focused reports | Yes, but limited unless paired with integrations |
Mobile App Support | Yes, sleek and modern mobile experience | Yes, functional but dated interface | Yes, simple but HR-specific | Yes, but time tracking locked to higher tiers |
Third-Party Integrations | Yes, broad compatibility with tools you already use | Yes, extensive but often requires extra costs | Limited, HR-tool focus only | Yes, but best features need paid add-ons |
AI Features | Yes, innovative AI-powered tracking and insights | No native AI, relies on third-party apps | No | No native AI, integration-dependent |
Cost (Time Tracking) | Free unbeatable value | Free up to 10 users, then $8.15/user/month costly for scale | $6.50/user/month + $4.50/user/month add-on pricey for limited scope | $10.99/user/month (Starter, no tracking) $24.99/user/month (Advanced) expensive |
Ease of Use | Unmatched simplicity with "Effortless Time Tracking" | Steep learning curve, built for tech experts | Easy for HR, but not for project teams | Intuitive, but time tracking setup is a hassle |
Customization | Bespoke options tailored to your needs | Highly customizable, but overly complex | Minimal, rigid HR focus | Moderate, but locked behind premium plans |
Target Audience | Any team seeking affordable, efficient time tracking | Software devs who don't mind complexity | HR departments, not project teams | General teams willing to pay extra for time features |
Join thousands of teams who have improved their productivity and billing accuracy with TimeDive's time tracking features.